






MLS®# R3183055
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'3 x 3'4 | 20.83 sqft | - |
| Dining Room | 10'10 x 8'8 | 93.89 sqft | - |
| Living Room | 19'3 x 13'5 | 258.27 sqft | - |
| Kitchen | 11' x 7'4 | 80.67 sqft | - |
| Primary Bedroom | 12'7 x 11'3 | 141.56 sqft | - |
| Walk-In Closet | 4'2 x 7'4 | 30.56 sqft | - |
| Bedroom | 11'4 x 8'0 | 90.67 sqft | - |
| Bedroom | 10'0 x 8'7 | 85.83 sqft | - |
| Flex Room | 12' x 14'5 | 173 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale