






MLS®# R3173975
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'7 x 6'4 | 29.03 sqft | - |
| Living Room | 12'8 x 14'3 | 180.5 sqft | - |
| Dining Room | 11'3 x 10'11 | 122.81 sqft | - |
| Kitchen | 9'10 x 13'9 | 135.21 sqft | - |
| Other | 6'0 x 14'11 | 89.5 sqft | - |
| Primary Bedroom | 12'8 x 12'1 | 153.06 sqft | - |
| Laundry | 5' x 4' | 20 sqft | - |
| Bedroom | 10'11 x 8'8 | 94.61 sqft | - |
| Bedroom | 11'10 x 8'7 | 101.57 sqft | - |
| Other | 11'3 x 10'10 | 121.88 sqft | - |
| Other | 11'1 x 14'3 | 157.94 sqft | - |
| Other | 43'1 x 14'3 | 613.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale