






MLS®# R3178823
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'2 x 10'4 | 63.72 sqft | - |
| Living Room | 16'9 x 13'8 | 228.92 sqft | - |
| Dining Room | 9'5 x 11'5 | 107.51 sqft | - |
| Kitchen | 12'7 x 12'6 | 157.29 sqft | - |
| Primary Bedroom | 12'11 x 13'0 | 167.92 sqft | - |
| Bedroom | 7'11 x 12'0 | 95 sqft | - |
| Bedroom | 17'7 x 13'1 | 230.05 sqft | - |
| Loft | 9'0 x 11'2 | 100.5 sqft | - |
| Loft | 4'0 x 5'0 | 20 sqft | - |
| Mud Room | 14'5 x 9'6 | 136.96 sqft | - |
| Flex Room | 5'7 x 14'5 | 80.49 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale