






MLS®# R3181132
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 7'5 x 8'7 | 63.66 sqft | - |
| Eating Area | 6'8 x 9'5 | 62.78 sqft | - |
| Living Room | 10'6 x 23'0 | 241.5 sqft | - |
| Primary Bedroom | 15'1 x 11'11 | 179.74 sqft | - |
| Bedroom | 13'2 x 11'5 | 150.32 sqft | - |
| Bedroom | 10'2 x 11'2 | 113.53 sqft | - |
| Laundry | 8'8 x 7'0 | 60.67 sqft | - |
| Family Room | 15'1 x 17'5 | 262.7 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale