






MLS®# R3183632
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 19'10 x 13'9 | 272.71 sqft | - |
| Bedroom | 16'2 x 11'1 | 179.18 sqft | - |
| Bedroom | 14'1 x 10'7 | 149.05 sqft | - |
| Living Room | 18'9 x 16'2 | 303.13 sqft | - |
| Dining Room | 18'9 x 11'6 | 215.62 sqft | - |
| Mud Room | 6'2 x 10'7 | 65.26 sqft | - |
| Laundry | 9'5 x 8'11 | 83.97 sqft | - |
| Bedroom | 16'3 x 10' | 162.5 sqft | - |
| Bedroom | 15'9 x 10'2 | 160.13 sqft | - |
| Bedroom | 10'11 x 15' | 163.75 sqft | - |
| Bedroom | 12'3 x 10'4 | 126.58 sqft | - |
| Recreation Room | 28'10 x 21'9 | 627.12 sqft | - |
| Playroom | 13'7 x 22'7 | 306.76 sqft | - |
| Kitchen | 16'8 x 15'9 | 262.5 sqft | - |
| Kitchen | 12'5 x 9' | 111.75 sqft | - |
| Kitchen | 9'8 x 5'2 | 49.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale