






MLS®# R3184332
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'10 x 13'5 | 225.85 sqft | - |
| Dining Room | 13'9 x 9'1 | 124.9 sqft | - |
| Kitchen | 15'11 x 11'4 | 180.39 sqft | - |
| Primary Bedroom | 13'2 x 11'2 | 147.03 sqft | - |
| Walk-In Closet | 8'1 x 4'7 | 37.05 sqft | - |
| Bedroom | 9'10 x 11'2 | 109.81 sqft | - |
| Bedroom | 8'5 x 8'5 | 70.84 sqft | - |
| Den | 9'7 x 8'8 | 83.06 sqft | - |
| Foyer | 6'11 x 6'7 | 45.53 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale