






MLS®# R3144920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'7 x 6'1 | 46.13 sqft | - |
| Living Room | 15'2 x 13'0 | 197.17 sqft | - |
| Dining Room | 9'0 x 13'0 | 117 sqft | - |
| Kitchen | 15' x 9'1 | 136.25 sqft | - |
| Bedroom | 15'0 x 9'2 | 137.5 sqft | - |
| Primary Bedroom | 18'6 x 11'8 | 215.83 sqft | - |
| Laundry | 5'1 x 5'4 | 27.11 sqft | - |
| Storage | 5'1 x 4'11 | 24.99 sqft | - |
| Solarium | 5'2 x 18'3 | 94.29 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale