






MLS®# R3147708
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'3 x 19'3 | 274.31 sqft | - |
| Kitchen | 17'2 x 13'10 | 237.47 sqft | - |
| Dining Room | 11'9 x 5'6 | 64.62 sqft | - |
| Primary Bedroom | 16'10 x 12'11 | 217.43 sqft | - |
| Bedroom | 9'3 x 8'7 | 79.4 sqft | - |
| Bedroom | 9'3 x 10'5 | 96.35 sqft | - |
| Flex Room | 13'6 x 13'11 | 187.88 sqft | - |
| Storage | 6'5 x 22'5 | 143.84 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale