






MLS®# R3168266
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 11'4 x 15'5 | 174.72 sqft | - |
| Kitchen | 7'6 x 11'3 | 84.38 sqft | - |
| Living Room | 13' x 20'1 | 261.08 sqft | - |
| Primary Bedroom | 11'5 x 15'3 | 174.1 sqft | - |
| Bedroom | 9'1 x 10'1 | 91.59 sqft | - |
| Flex Room | 7'3 x 12'2 | 88.21 sqft | - |
| Laundry | 5'5 x 7' | 37.92 sqft | - |
| Foyer | 3'10 x 6'10 | 26.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale