






MLS®# R3169355
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'5 x 12'9 | 145.56 sqft | - |
| Dining Room | 11'8 x 12'5 | 144.86 sqft | - |
| Kitchen | 13'1 x 11'7 | 151.55 sqft | - |
| Bedroom | 10'9 x 13'6 | 145.12 sqft | - |
| Foyer | 8'8 x 9'10 | 85.22 sqft | - |
| Laundry | 12'1 x 6'3 | 75.52 sqft | - |
| Patio | 11' x 8'5 | 92.58 sqft | - |
| Primary Bedroom | 13'10 x 14'6 | 200.58 sqft | - |
| Bedroom | 11'6 x 10'3 | 117.88 sqft | - |
| Loft | 8' x 6'3 | 50 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale