






MLS®# R3180293
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'2 x 18'1 | 238.1 sqft | - |
| Dining Room | 9'5 x 8'8 | 81.61 sqft | - |
| Kitchen | 8'3 x 7'9 | 63.94 sqft | - |
| Primary Bedroom | 14'1 x 10'9 | 151.4 sqft | - |
| Bedroom | 9'6 x 10'9 | 102.12 sqft | - |
| Foyer | 3'7 x 7'2 | 25.68 sqft | - |
| Patio | 5' x 17'3 | 86.25 sqft | - |
| Patio | 5' x 9'3 | 46.25 sqft | - |
| Bar Room | 5'1 x 10'6 | 53.38 sqft | - |
| Bar Room | 5' x 8'3 | 41.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale