






MLS®# R3180770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6 x 14'5 | 194.62 sqft | - |
| Kitchen | 12'5 x 12'6 | 155.21 sqft | - |
| Dining Room | 9'5 x 11'3 | 105.94 sqft | - |
| Pantry | 4'8 x 5'2 | 24.11 sqft | - |
| Foyer | 6' x 6'9 | 40.5 sqft | - |
| Primary Bedroom | 11'3 x 12'10 | 144.38 sqft | - |
| Bedroom | 8'10 x 12'2 | 107.47 sqft | - |
| Walk-In Closet | 4'2 x 12'10 | 53.47 sqft | - |
| Bedroom | 12'11 x 17'7 | 227.12 sqft | - |
| Flex Room | 9'6 x 9'11 | 94.21 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale