






MLS®# R3182398
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'3 x 10'11 | 122.81 sqft | - |
| Living Room | 15'1 x 13'0 | 196.08 sqft | - |
| Dining Room | 9'6 x 16'11 | 160.71 sqft | - |
| Primary Bedroom | 20'5 x 11'9 | 239.9 sqft | - |
| Bedroom | 10'9 x 9'2 | 98.54 sqft | - |
| Foyer | 10'10 x 6'7 | 71.32 sqft | - |
| Laundry | 6'3 x 7'8 | 47.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale