






MLS®# R3183051
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'2 x 11'9 | 154.71 sqft | - |
| Dining Room | 11'2 x 13'0 | 145.17 sqft | - |
| Living Room | 12'4 x 18'2 | 224.06 sqft | - |
| Primary Bedroom | 15'5 x 11'11 | 183.72 sqft | - |
| Bedroom | 8'11 x 15'1 | 134.49 sqft | - |
| Bedroom | 9'4 x 15'1 | 140.78 sqft | - |
| Foyer | 5'5 x 4'3 | 23.02 sqft | - |
| Laundry | 5'11 x 7'5 | 43.88 sqft | - |
| Solarium | 8'6 x 26'2 | 222.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale