MLS®# R3183444
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'8 x 17'0 | 266.33 sqft | - |
| Kitchen | 13'7 x 23'6 | 319.21 sqft | - |
| Dining Room | 12'5 x 16'0 | 198.67 sqft | - |
| Pantry | 8'8 x 12'0 | 104 sqft | - |
| Family Room | 16'6 x 26'2 | 431.75 sqft | - |
| Great Room | 17'9 x 26'0 | 461.5 sqft | - |
| Mud Room | 7'7 x 7'0 | 53.08 sqft | - |
| Laundry | 7'8 x 10'0 | 76.67 sqft | - |
| Study | 15'0 x 15'9 | 236.25 sqft | - |
| Bedroom | 13'8 x 13'6 | 184.5 sqft | - |
| Library | 12'8 x 16'5 | 207.94 sqft | - |
| Primary Bedroom | 18'3 x 18'6 | 337.62 sqft | - |
| Office | 14'0 x 14'6 | 203 sqft | - |
| Bedroom | 14'0 x 16'0 | 224 sqft | - |
| Bedroom | 16'0 x 19'0 | 304 sqft | - |
| Bedroom | 12'2 x 31'0 | 377.17 sqft | - |
| Storage | 15'0 x 13'0 | 195 sqft | - |
| Recreation Room | 24'1 x 16'8 | 401.39 sqft | - |
| Media Room | 25'0 x 17'0 | 425 sqft | - |
| Laundry | 5'0 x 4'0 | 20 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale