






MLS®# R3183480
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'2 x 9'2 | 65.69 sqft | - |
| Living Room | 13'6 x 15'1 | 203.62 sqft | - |
| Den | 11'1 x 13'5 | 148.7 sqft | - |
| Dining Room | 12'5 x 13'7 | 168.66 sqft | - |
| Primary Bedroom | 11'11 x 16'0 | 190.67 sqft | - |
| Bedroom | 12'0 x 12'9 | 153 sqft | - |
| Laundry | 3'0 x 5'0 | 15 sqft | - |
| Bedroom | 9'10 x 12'0 | 118 sqft | - |
| Bedroom | 13'7 x 14'2 | 192.43 sqft | - |
| Storage | 6'3 x 13'9 | 85.94 sqft | - |
| Utility | 4'11 x 11'1 | 54.49 sqft | - |
| Office | 6'1 x 9'7 | 58.3 sqft | - |
| Recreation Room | 30'5 x 33'10 | 1029.1 sqft | - |
| Media Room | 10'6 x 21'9 | 228.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale