






MLS®# R3183908
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 18'0 x 13'9 | 247.5 sqft | - |
| Dining Room | 9'0 x 9'7 | 86.25 sqft | - |
| Kitchen | 12'9 x 9'7 | 122.19 sqft | - |
| Primary Bedroom | 13'1 x 11'1 | 145.01 sqft | - |
| Bedroom | 9'11 x 11'1 | 109.91 sqft | - |
| Storage | 3'4 x 7'8 | 25.56 sqft | - |
| Laundry | 5'0 x 2'6 | 12.5 sqft | - |
| Patio | 8'3 x 10'0 | 82.5 sqft | - |
| Patio | 8'0 x 12'0 | 96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale