






MLS®# R3184067
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'5 x 16'6 | 72.88 sqft | - |
| Living Room | 12'7 x 13'6 | 169.88 sqft | - |
| Dining Room | 12'7 x 10'6 | 132.12 sqft | - |
| Kitchen | 11'6 x 9'4 | 107.33 sqft | - |
| Primary Bedroom | 14'4 x 11'8 | 167.22 sqft | - |
| Walk-In Closet | 4'11 x 8'4 | 40.97 sqft | - |
| Bedroom | 11'11 x 11'8 | 139.03 sqft | - |
| Bedroom | 12'0 x 11'11 | 143 sqft | - |
| Laundry | 6'0 x 8'1 | 48.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale