






MLS®# R3183984
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 3'5 x 11'2 | 38.15 sqft | - |
| Kitchen | 13'1 x 12'11 | 168.99 sqft | - |
| Dining Room | 13'8 x 10'10 | 148.06 sqft | - |
| Den | 3'7 x 3'8 | 13.14 sqft | - |
| Living Room | 13'10 x 14'5 | 199.43 sqft | - |
| Primary Bedroom | 11'5 x 12'4 | 140.81 sqft | - |
| Walk-In Closet | 3'10 x 7'5 | 28.43 sqft | - |
| Bedroom | 8'3 x 11'6 | 94.88 sqft | - |
| Bedroom | 8'9 x 11'6 | 100.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale