MLS®# R3184241
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 3'10 x 4'8 | 17.89 sqft | - |
| Living Room | 12'0 x 12'11 | 155 sqft | - |
| Dining Room | 10'0 x 11'8 | 116.67 sqft | - |
| Kitchen | 6'2 x 11'5 | 70.4 sqft | - |
| Other | 6'2 x 7'4 | 45.22 sqft | - |
| Laundry | 4'0 x 6'0 | 24 sqft | - |
| Patio | 15'9 x 17'7 | 276.94 sqft | - |
| Bedroom | 10'0 x 13'4 | 133.33 sqft | - |
| Bedroom | 9'0 x 16'11 | 152.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale