






MLS®# R3126228
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'3 x 15'8 | 238.92 sqft | - |
| Kitchen | 6'7 x 12' | 79 sqft | - |
| Dining Room | 8'9 x 9'7 | 83.85 sqft | - |
| Bedroom | 9' x 10'9 | 96.75 sqft | - |
| Laundry | 4'8 x 10' | 46.67 sqft | - |
| Storage | 16'4 x 22'3 | 363.42 sqft | - |
| Utility | 7'8 x 18'9 | 143.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale