






MLS®# R3179921
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13' x 18'6 | 240.5 sqft | - |
| Kitchen | 10'1 x 11'6 | 115.96 sqft | - |
| Eating Area | 8'3 x 10'3 | 84.56 sqft | - |
| Primary Bedroom | 10' x 12'6 | 125 sqft | - |
| Bedroom | 10'3 x 11' | 112.75 sqft | - |
| Bedroom | 9'1 x 10' | 90.83 sqft | - |
| Living Room | 13'9 x 18' | 247.5 sqft | - |
| Kitchen | 10' x 11'7 | 115.83 sqft | - |
| Bedroom | 10'4 x 11'6 | 118.83 sqft | - |
| Bedroom | 8'5 x 11'5 | 96.09 sqft | - |
| Bedroom | 8'5 x 9'7 | 80.66 sqft | - |
| Laundry | 3'5 x 4'7 | 15.66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale