






MLS®# R3180868
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'5 x 12'0 | 137 sqft | - |
| Kitchen | 12'0 x 13'0 | 156 sqft | - |
| Eating Area | 7'0 x 11'9 | 82.25 sqft | - |
| Family Room | 14'6 x 14'8 | 212.67 sqft | - |
| Dining Room | 11'5 x 12'0 | 137 sqft | - |
| Bedroom | 11'7 x 19'2 | 222.01 sqft | - |
| Primary Bedroom | 16'8 x 16'8 | 277.78 sqft | - |
| Walk-In Closet | 6'4 x 9'2 | 58.06 sqft | - |
| Bedroom | 13'6 x 13'6 | 182.25 sqft | - |
| Bedroom | 10'7 x 13'6 | 142.88 sqft | - |
| Kitchen | 11'1 x 16'1 | 178.26 sqft | - |
| Bedroom | 11'1 x 12'0 | 133 sqft | - |
| Bedroom | 11'0 x 12'0 | 132 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale