






MLS®# R3181055
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'4 x 17' | 209.67 sqft | - |
| Dining Room | 9'10 x 11'11 | 117.18 sqft | - |
| Kitchen | 9'10 x 13'6 | 132.75 sqft | - |
| Family Room | 13'10 x 17'10 | 246.69 sqft | - |
| Primary Bedroom | 12'11 x 12'4 | 159.31 sqft | - |
| Bedroom | 9'11 x 10' | 99.17 sqft | - |
| Bedroom | 8' x 9'11 | 79.33 sqft | - |
| Foyer | 5'1 x 10'5 | 52.95 sqft | - |
| Laundry | 5'8 x 7'7 | 42.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale