






MLS®# R3181899
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'8 x 10'4 | 99.89 sqft | - |
| Dining Room | 8'11 x 16'5 | 146.38 sqft | - |
| Living Room | 13'3 x 19'3 | 255.06 sqft | - |
| Primary Bedroom | 17'2 x 18'10 | 323.31 sqft | - |
| Walk-In Closet | 4'9 x 6'6 | 30.88 sqft | - |
| Bedroom | 9'9 x 13'3 | 129.19 sqft | - |
| Laundry | 5'4 x 5'11 | 31.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale