






MLS®# R3182933
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'6 x 11'0 | 104.5 sqft | - |
| Kitchen | 8'0 x 10'0 | 80 sqft | - |
| Dining Room | 8'0 x 10'0 | 80 sqft | - |
| Eating Area | 7'0 x 7'0 | 49 sqft | - |
| Primary Bedroom | 10'0 x 15'8 | 156.67 sqft | - |
| Bedroom | 8'0 x 8'3 | 66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale