






MLS®# R3183951
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'7 x 14'6 | 153.46 sqft | - |
| Dining Room | 11'6 x 14'6 | 166.75 sqft | - |
| Living Room | 14'11 x 16'2 | 241.15 sqft | - |
| Primary Bedroom | 14'2 x 12'4 | 174.72 sqft | - |
| Bedroom | 11'10 x 9'9 | 115.38 sqft | - |
| Bedroom | 10'2 x 9'9 | 99.12 sqft | - |
| Living Room | 11'0 x 10'6 | 115.5 sqft | - |
| Kitchen | 10'0 x 11'6 | 115 sqft | - |
| Dining Room | 7'6 x 10'0 | 75 sqft | - |
| Bedroom | 11'6 x 11'0 | 126.5 sqft | - |
| Bedroom | 10'6 x 11'0 | 115.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale