MLS®# R3184253
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'0 x 11'0 | 143 sqft | - |
| Laundry | 14'6 x 13'4 | 193.33 sqft | - |
| Dining Room | 11'0 x 8'11 | 98.08 sqft | - |
| Flex Room | 10'6 x 10'4 | 108.5 sqft | - |
| Primary Bedroom | 14'6 x 13'10 | 200.58 sqft | - |
| Bedroom | 9'4 x 10'6 | 98 sqft | - |
| Bedroom | 11'6 x 11'0 | 126.5 sqft | - |
| Bedroom | 9'10 x 9'7 | 94.24 sqft | - |
| Bedroom | 10'7 x 9'11 | 104.95 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale