






MLS®# R3184208
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'3 x 19'1 | 214.69 sqft | - |
| Dining Room | 9'6 x 7'8 | 72.83 sqft | - |
| Kitchen | 10'7 x 8'7 | 90.84 sqft | - |
| Primary Bedroom | 10'6 x 15'6 | 162.75 sqft | - |
| Bedroom | 10'6 x 14'7 | 153.12 sqft | - |
| Bedroom | 8'7 x 11'8 | 100.14 sqft | - |
| Recreation Room | 15'0 x 20'2 | 302.5 sqft | - |
| Laundry | 5'6 x 12'2 | 66.92 sqft | - |
| Utility | 9'1 x 20'2 | 183.18 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale