






MLS®# R3184246
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13'5 x 12'6 | 167.71 sqft | - |
| Bedroom | 13'6 x 21'9 | 293.62 sqft | - |
| Bedroom | 15'4 x 12'6 | 191.67 sqft | - |
| Bedroom | 11'5 x 18'0 | 205.5 sqft | - |
| Laundry | 7'7 x 18'4 | 139.03 sqft | - |
| Utility | 3'1 x 7'2 | 22.1 sqft | - |
| Living Room | 17'6 x 12'10 | 224.58 sqft | - |
| Dining Room | 8'9 x 9'2 | 80.21 sqft | - |
| Kitchen | 8'9 x 15'11 | 139.27 sqft | - |
| Bedroom | 12'6 x 12'0 | 150 sqft | - |
| Bedroom | 16'0 x 9'5 | 150.67 sqft | - |
| Walk-In Closet | 3'3 x 8'7 | 27.9 sqft | - |
| Foyer | 14'3 x 6'1 | 86.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale