






MLS®# R3083914
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'6 x 20'10 | 364.58 sqft | - |
| Dining Room | 17'6 x 18' | 315 sqft | - |
| Kitchen | 19'8 x 19'6 | 383.5 sqft | - |
| Eating Area | 17'6 x 14'2 | 247.92 sqft | - |
| Family Room | 18'10 x 23' | 433.17 sqft | - |
| Den | 12'6 x 13'6 | 168.75 sqft | - |
| Bedroom | 16' x 17' | 272 sqft | - |
| Laundry | 16'6 x 9' | 148.5 sqft | - |
| Foyer | 28' x 19'6 | 546 sqft | - |
| Primary Bedroom | 18' x 21'4 | 384 sqft | - |
| Bedroom | 13' x 17'6 | 227.5 sqft | - |
| Bedroom | 11' x 17' | 187 sqft | - |
| Bedroom | 11' x 17' | 187 sqft | - |
| Bedroom | 16'6 x 18' | 297 sqft | - |
| Games Room | 14' x 39' | 546 sqft | - |
| Bedroom | 10'4 x 14'6 | 149.83 sqft | - |
| Bedroom | 14' x 17'6 | 245 sqft | - |
| Bedroom | 14' x 17'6 | 245 sqft | - |
| Recreation Room | 37' x 23' | 851 sqft | - |
| Hobby Room | 23' x 18' | 414 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale