MLS®# R3183966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'2 x 18'4 | 278.06 sqft | - |
| Dining Room | 9'1 x 10'1 | 91.59 sqft | - |
| Kitchen | 10'3 x 13'2 | 134.96 sqft | - |
| Primary Bedroom | 8'10 x 11'8 | 103.06 sqft | - |
| Bedroom | 9'8 x 10'11 | 105.53 sqft | - |
| Bedroom | 6'9 x 10'2 | 68.63 sqft | - |
| Storage | 7'11 x 6'7 | 52.12 sqft | - |
| Kitchen | 12'3 x 10'6 | 128.62 sqft | - |
| Recreation Room | 13'10 x 16'2 | 223.64 sqft | - |
| Bedroom | 8'1 x 12'5 | 100.37 sqft | - |
| Bedroom | 13'9 x 10'3 | 140.94 sqft | - |
| Laundry | 5'1 x 10'7 | 53.8 sqft | - |
| Foyer | 9'6 x 7'5 | 70.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale