MLS®# R3184292
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'0 x 14'0 | 168 sqft | - |
| Dining Room | 9'0 x 10'0 | 90 sqft | - |
| Eating Area | 8'0 x 10'0 | 80 sqft | - |
| Kitchen | 7'0 x 10'0 | 70 sqft | - |
| Primary Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 10'0 x 11'0 | 110 sqft | - |
| Bedroom | 9'0 x 10'0 | 90 sqft | - |
| Living Room | 12'0 x 16'0 | 192 sqft | - |
| Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Bedroom | 9'0 x 11'0 | 99 sqft | - |
| Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Kitchen | 7'0 x 10'0 | 70 sqft | - |
| Laundry | 7'0 x 8'0 | 56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale