






MLS®# R3085875
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13' x 13'10 | 179.83 sqft | - |
| Dining Room | 8'10 x 15'6 | 136.92 sqft | - |
| Kitchen | 12'4 x 13'9 | 169.58 sqft | - |
| Family Room | 16'4 x 18'3 | 298.08 sqft | - |
| Wok Kitchen | 4'9 x 8'5 | 39.98 sqft | - |
| Nook | 9'1 x 13'9 | 124.9 sqft | - |
| Bedroom | 10'2 x 18'3 | 185.54 sqft | - |
| Laundry | 5'6 x 9'10 | 54.08 sqft | - |
| Primary Bedroom | 13'9 x 17'5 | 239.48 sqft | - |
| Bedroom | 13'9 x 15'2 | 208.54 sqft | - |
| Bedroom | 10'8 x 15'2 | 161.78 sqft | - |
| Bedroom | 11'3 x 14'6 | 163.12 sqft | - |
| Bedroom | 11'6 x 12'8 | 145.67 sqft | - |
| Living Room | 11'6 x 13' | 149.5 sqft | - |
| Kitchen | 7'4 x 13' | 95.33 sqft | - |
| Bedroom | 12'10 x 13'4 | 171.11 sqft | - |
| Bedroom | 9'2 x 12'1 | 110.76 sqft | - |
| Living Room | 10'6 x 13'2 | 138.25 sqft | - |
| Kitchen | 9'7 x 11'5 | 109.41 sqft | - |
| Bedroom | 11'5 x 12'1 | 137.95 sqft | - |
| Recreation Room | 17' x 21'11 | 372.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale