MLS®# R3108503
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'8 x 12'8 | 185.78 sqft | - |
| Bedroom | 13'6 x 12'8 | 171 sqft | - |
| Kitchen | 12' x 12' | 144 sqft | - |
| Family Room | 11'8 x 14'5 | 168.19 sqft | - |
| Wok Kitchen | 4' x 6'8 | 26.67 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Bedroom | 15' x 14' | 210 sqft | - |
| Bedroom | 13' x 11' | 143 sqft | - |
| Bedroom | 11' x 11' | 121 sqft | - |
| Bedroom | 9' x 12' | 108 sqft | - |
| Living Room | 11' x 14' | 154 sqft | - |
| Kitchen | 11' x 12' | 132 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Bedroom | 8' x 8' | 64 sqft | - |
| Living Room | 10' x 12' | 120 sqft | - |
| Kitchen | 8' x 12' | 96 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Laundry | 6' x 8' | 48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale